2007 Kruzer Offical Trips List
| Trip ID | Description | From date | To date | Distance |
| 2007-01 | Kruzer Kruz Day Ride | 21-Jan-07 | 21-Jan-07 | 300 |
| 2007-02 | Kruzer Chap Goh Meo at Fraser | 03-Mar-07 | 04-Mar-07 | 850 |
| 2007-03 | March Day Ride | 18-Mar-07 | 18-Mar-07 | 80 |
| 2007-04 | Kruzer in the Dark III | 06-Apr-07 | 07-Apr-07 | 1000 |
| 2007-05 | Kruzer Lobster Galore | 12-May-07 | 12-May-07 | 416 |
| 2007-06 | KruzKamp | 09-Jun-07 | 10-Jun-07 | 600 |
| 2007-08 | Kruzer Meet 2 Giants | 09-Aug-07 | 11-Aug-07 | 1550 |
| 2007-09 | KKK | 16-Sep-07 | 16-Sep-07 | 110 |
| 2007-10 | Kruzer seek Rajan Jones | 13-Oct-07 | 14-Oct-07 | 500 |
| 2007-11 | Kruzer on Highway one | 10-Nov-07 | 10-Nov-07 | 327 |
| Sum of Total trip distance : 5733 Km | ||||
| No. | Member ID | Name | Nickname | Total_Klick pts |
| 1 | K001 | Chan Poh Tien | Isaac | 5733 |
| 2 | K037 | Law Hoi Sun Kevin | Penguin | 5733 |
| 3 | K055 | Tony Xu Qiang | a_newcreation | 5543 |
| 4 | K002 | Jocelyne Yeo Ai Lin | Jocelyne | 5237 |
| 5 | K023 | Tan Uei Lym [William] | William | 4996 |
| 6 | K020 | Kenny Phang Tao Wen | Kenny | 4806 |
| 7 | K036 | Chin Yee Siong | cysiong | 4716 |
| 8 | K043 | Andrey Hermawan | Grassmere | 4196 |
| 9 | K034 | Max | Max_nhk | 3273 |
| 10 | K049 | william lim ti long | will56 | 3143 |
| 11 | K033 | Ng Mei Mei | Bee Bee | 3000 |
| 12 | K009 | Justin Leong Tuck Keong | jleo | 3000 |
| 13 | K021 | Goh Chee Siong [Sean] | seanwu | 2803 |
| 14 | K058 | Julius Lim Thou Peng | NA | 2766 |
| 15 | K019 | Toh Siau Kah | Racheal | 2756 |
| 16 | K039 | Johan Goh | gohjohan | 2593 |
| 17 | K057 | Bernard Lum Tuck Seng | NA | 2560 |
| 18 | K051 | Tan Boon Pin(Bob) | TDM winger | 2316 |
| 19 | K038 | Tay Kee Tat, Joe | nights | 2287 |
| 20 | K059 | Ong Hock Siang | NA | 2266 |
| 21 | K050 | Frederick teng choon kwee | hornet69 | 2230 |
| 22 | K011 | Ho Chee Soon | CS | 1946 |
| 23 | K041 | Huang Huilin Felicia | chilli01 | 1946 |
| 24 | K007 | Raymond Kit kwang Fei | feiray | 1866 |
| 25 | K028 | Gerard Chen Keming | GerardSantaCruz | 1350 |
| 26 | K060 | Raymond Tan Boon Huat | NA | 1290 |
| 27 | K027 | Toh Yew Peng [ Nixon] | vmaxxmadness | 1287 |
| 28 | K018 | Low Siew Hui | Tricia | 1110 |
| 29 | K017 | Lau Wei Yong | Larry | 1110 |
| 30 | K040 | Shamen Loke Cheok Meng | d3v1ls33c | 960 |
| 31 | K024 | Tan Joo Hock Galvin | Jockster | 850 |
| 32 | K044 | Muhamed Faizal Bin Abdul Kadir | fuzzy3d | 850 |
| 33 | K053 | Ng Choong Kwang, Mark | NA | 850 |
| 34 | K054 | Goh Tee Wei (Eric) | Dfocus | 850 |
| 35 | K022 | Bahati.B.HJ Md Noor | v2win | 850 |
| 36 | K052 | Yea Khek Kang(Mike) | NA | 850 |
| 37 | K008 | Gan Take Heow | Take How | 737 |
| 38 | K048 | Mabel wong bee geok | eeyore_159 | 737 |
| 39 | K004 | Tan Wai Loon | luN | 526 |
| 40 | K065 | Chow Lean Chew | Chow | 437 |
| 41 | K069 | Terence Lau Kah Wai | PlasticBlackSpec | 437 |
| 42 | K063 | Leong Hong Siong | virus | 327 |
| 43 | K066 | Kaung Myat Win | Kmax | 327 |
| 44 | K031 | Tan Tze Lin [Nick] | skywalker | 300 |
| 45 | K071 | Michael Richard Buchholz | Michael | 110 |
| 46 | K070 | Peter Low Nam Chuan | Peter | 110 |
| 47 | K006 | Low Yeong Jung | a sai lah | 80 |
| Sum of Total members’ Klick Points: 98,046 km | ||||




